The company's shares are, from June 29, 2021, listed on Spotlight Stock Market.
Share information
Ticker: EEVIA
ISIN: FI4000496658
Number of shares: 35 713 884
Shareholders
Shareholder register as of 2023-02-03
Shareholders | Capital and Votes |
Betulum AS | 12,04% |
Stein Ulve | 7,53% |
Futur Pension | 6,79% |
Marizoe Actives S.L. | 5,00% |
Daniel Johnsson |
4,06% |
Polynom Investment AB | 3,67% |
Vegar Holding AS | 3,64% |
Magne Ruus Simensen | 2,95% |
Modelio Equity AB | 2,84% |
Gerhard Dal | 2,34% |
Total | 100% |
Source: Spotlight Stock Market